<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Global warming</title>
	<atom:link href="http://creativeadvertisingworld.com/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeadvertisingworld.com/global-warming/</link>
	<description>Photos, posters, figures both other interesting and unusual decisions in the world of advertising</description>
	<pubDate>Thu, 17 May 2012 18:28:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vartija</title>
		<link>http://creativeadvertisingworld.com/global-warming/comment-page-1/#comment-28855</link>
		<dc:creator>Vartija</dc:creator>
		<pubDate>Sat, 21 Aug 2010 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://creativeadvertisingworld.com/global-warming/#comment-28855</guid>
		<description>Global warming seems like a pretty sexy event. Let's speed it up! ;)</description>
		<content:encoded><![CDATA[<p>Global warming seems like a pretty sexy event. Let&#8217;s speed it up! <img src='http://creativeadvertisingworld.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Dog</title>
		<link>http://creativeadvertisingworld.com/global-warming/comment-page-1/#comment-99</link>
		<dc:creator>Blue Dog</dc:creator>
		<pubDate>Thu, 23 Aug 2007 16:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://creativeadvertisingworld.com/global-warming/#comment-99</guid>
		<description>Lovely in so many senses of the word.</description>
		<content:encoded><![CDATA[<p>Lovely in so many senses of the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guruj1</title>
		<link>http://creativeadvertisingworld.com/global-warming/comment-page-1/#comment-97</link>
		<dc:creator>guruj1</dc:creator>
		<pubDate>Thu, 23 Aug 2007 13:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://creativeadvertisingworld.com/global-warming/#comment-97</guid>
		<description>there are no penguins at the North Pole. Penguins live only in Antarctica.
Otherwise...nice art work!</description>
		<content:encoded><![CDATA[<p>there are no penguins at the North Pole. Penguins live only in Antarctica.<br />
Otherwise&#8230;nice art work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fisty</title>
		<link>http://creativeadvertisingworld.com/global-warming/comment-page-1/#comment-88</link>
		<dc:creator>fisty</dc:creator>
		<pubDate>Wed, 22 Aug 2007 15:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://creativeadvertisingworld.com/global-warming/#comment-88</guid>
		<description>man there is no penguins at the north pole. thats just pissed me off now</description>
		<content:encoded><![CDATA[<p>man there is no penguins at the north pole. thats just pissed me off now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://creativeadvertisingworld.com/global-warming/comment-page-1/#comment-87</link>
		<dc:creator>al</dc:creator>
		<pubDate>Wed, 22 Aug 2007 14:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://creativeadvertisingworld.com/global-warming/#comment-87</guid>
		<description>Shouldn't the one with the penguins be at the south pole instead of the north pole? At the north pole, the penguins would have been eaten by the polar bears ;-)

BTW, the parrots in Venice look cool, but in reality Venice will well be under sea level... :-(</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t the one with the penguins be at the south pole instead of the north pole? At the north pole, the penguins would have been eaten by the polar bears <img src='http://creativeadvertisingworld.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>BTW, the parrots in Venice look cool, but in reality Venice will well be under sea level&#8230; <img src='http://creativeadvertisingworld.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

